
The British Columbia Provincial Nominee Program (BC PNP) is one of PNP’s most in-demand due to the province’s high standard of living and better opportunities for career growth. The BC PNP allows the province to select and appoint potential immigrants who can easily adapt to the daily life of the province and contribute to the economic development of the province. The province’s growing economy needs skilled workers in high-demand occupations. BC PNP has a stream for Qualified Immigration (SI), Management, Technical, Trade, or other Qualified Professionals BC PNP Skilled Worker Category.
The express entry program is the fastest immigration pathway for Canada PR Visa with a different Canada PR Visa process, which uses a CRS ranking system to rank profiles in the express entry pool. CRS calculator is a tool that will help you know your CRS score for a Canada PR Visa and answers your question of how many points are required for a Canada PR Visa?
To be eligible for this stream, the immigrant must have a valid job offer from an eligible employer in the province.
What are the eligibility criteria for British Columbia PNP?
To be eligible for BC PNP as a skilled immigrant, the applicant must:
- Have accepted an offer of full-time intermediate employment from an eligible BC employer. The job offer must be classified under skill level 0, A, or B of the National Occupational Classification (NOC).
- Qualified to perform tasks.
- Need to have at least two years of work experience directly related to the profession.
- Show that they can support themselves and support their family members.
- Be legally admissible to Canada.
- For NOC level B occupations, meet the minimum language requirements.
- Have a salary offer in line with British Columbia wage rates for the occupation.
To start the BC PNP application, the immigrant must create their profile online and register in the BC PNP online system. Once the profile is submitted, they are given scores based on the candidate’s credentials according to the SIRS system. The best performing profiles then receive invitations to apply through BC PNP online.
BC PNP OID List 2026
The province of British Columbia has a dedicated list of occupations that are in high demand in the province which is facing a shortage in the local labor market. The highly demanded profession in management usually requires a combination of education and work experience
| NOC Code | Description |
|---|---|
| 0012 | Senior government managers and officials |
| 0013 | Senior management – financial, communications, and other business services |
| 0014 | Senior managers – health, education, social and community services and membership organizations |
| 0015 | Senior Manager – Trade, Broadcasting and Other Services |
| 0016 | Senior management – construction, transportation, production, and utilities |
| 0111 | Financial directors |
| 0112 | Human resources managers |
| 0113 | Purchasing managers |
| 0114 | Managers in other administrative services |
| 0121 | Insurance, Real Estate, and Financial Brokerage Managers |
| 0122 | Bank, credit, and other investment managers |
| 0124 | Head of advertising, marketing, and public relations |
| 0125 | Other business service managers |
| 0211 | Engineering directors |
| 0212 | Directors of Architecture and Science |
| 0213 | Computer and information systems managers |
| 0412 | Government managers – economic analysis, policy development, and program administration |
| 0414 | Other managers in public administration |
| 0421 | Administrators – post-secondary education and vocational training |
| 0422 | School principals and administrators of primary and secondary education |
| 0423 | Social, community, and correctional service managers |
| 0512 | Managers – publishing, film, broadcasting, and performing arts |
| 0513 | Directors of Recreation, Sports and Fitness Programs, and Services |
| 0601 | Corporate Sales Directors |
| 0621 | Retail and wholesale managers |
| 0631 | Restaurant and food service managers |
| 0632 | Hosting service managers |
| 0651 | Managers of the customer and personal services |
| 0712 | Construction and renovation managers |
| 0714 | Facilities operations and maintenance managers |
| 0731 | Transport managers |
| 0821 | Managers in agriculture |
| 0912 | Public service managers |
High demand occupation usually requiring a bachelor’s degree, graduate degree, or first professional degree
| NOC Code | Description |
|---|---|
| 0012 | Senior government managers and officials |
| 0013 | Senior managers – financial, communications and other business services |
| 0014 | Senior managers – health, education, social and community services and membership organizations |
| 0015 | Senior managers – trade, broadcasting and other services |
| 0016 | Senior managers – construction, transportation, production and utilities |
| 0111 | Financial managers |
| 0112 | Human resources managers |
| 0113 | Purchasing managers |
| 0114 | Other administrative services managers |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0122 | Banking, credit and other investment managers |
| 0124 | Advertising, marketing and public relations managers |
| 0125 | Other business services managers |
| 0211 | Engineering managers |
| 0212 | Architecture and science managers |
| 0213 | Computer and information systems managers |
| 0412 | Government managers – economic analysis, policy development and program administration |
| 0414 | Other public administration services managers |
| 0421 | Post-secondary school administrators |
| 0422 | School principals and administrators of elementary and secondary education |
| 0423 | Managers in social, community and correctional services |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 0513 | Recreation, sports and fitness program and service directors |
| 0601 | Corporate sales managers |
| 0621 | Retail and wholesale trade managers |
| 0631 | Restaurant and food service managers |
| 0632 | Accommodation service managers |
| 0651 | Customer and personal services managers |
| 0712 | Home building and renovation managers |
| 0714 | Facility operation and maintenance managers |
| 0731 | Transportation managers |
| 0821 | Managers in natural resources production and fishing |
| 0912 | Utilities managers |
| 1111 | Financial auditors and accountants |
| 1112 | Financial and investment analysts |
| 1113 | Securities agents, investment dealers and brokers |
| 1114 | Other financial officers |
| 1121 | Human resources professionals |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 2131 | Civil engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2151 | Architects |
| 2171 | Information systems analysts and consultants |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 4011 | University professors and lecturers |
| 4021 | College and other vocational instructors |
| 4032 | Elementary and secondary school teacher assistants? Wait, no—your list has “Primary and kindergarten teachers” (likely 4031/4032) |
| 4112 | Lawyers and Quebec notaries |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4163 | Business development officers and marketing researchers and consultants |
| 4165 | Health policy researchers, consultants and program officers |
| 5121 | Authors and writers |
| 5131 | Producers, directors, choreographers and related occupations |
High demand occupations usually requiring a diploma, certificate, or apprenticeship training
| NOC Code | Description |
|---|---|
| 0012 | Senior government managers and officials |
| 0013 | Senior managers – financial, communications and other business services |
| 0014 | Senior managers – health, education, social and community services and membership organizations |
| 0015 | Senior managers – trade, broadcasting and other services |
| 0016 | Senior managers – construction, transportation, production and utilities |
| 0111 | Financial managers |
| 0112 | Human resources managers |
| 0113 | Purchasing managers |
| 0114 | Other administrative services managers |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0122 | Banking, credit and other investment managers |
| 0124 | Advertising, marketing and public relations managers |
| 0125 | Other business services managers |
| 0211 | Engineering managers |
| 0212 | Architecture and science managers |
| 0213 | Computer and information systems managers |
| 0412 | Government managers – economic analysis, policy development and program administration |
| 0414 | Other public administration services managers |
| 0421 | Post-secondary school administrators |
| 0422 | School principals and administrators of elementary and secondary education |
| 0423 | Managers in social, community and correctional services |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 0513 | Recreation, sports and fitness program and service directors |
| 0601 | Corporate sales managers |
| 0621 | Retail and wholesale trade managers |
| 0631 | Restaurant and food service managers |
| 0632 | Accommodation service managers |
| 0651 | Customer and personal services managers |
| 0712 | Home building and renovation managers |
| 0714 | Facility operation and maintenance managers |
| 0731 | Transportation managers |
| 0821 | Managers in natural resources production and fishing |
| 0912 | Utilities managers |
| 1111 | Financial auditors and accountants |
| 1112 | Financial and investment analysts |
| 1113 | Securities agents, investment dealers and brokers |
| 1114 | Other financial officers |
| 1121 | Human resources professionals |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1212 | Supervisors, finance and insurance office workers |
| 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
| 1221 | Administrative officers |
| 1222 | Executive assistants |
| 1223 | Human resources and recruitment officers |
| 1224 | Property administrators |
| 1241 | Administrative assistants |
| 1242 | Legal administrative assistants |
| 1243 | Medical administrative assistants |
| 1311 | Accounting technicians and bookkeepers |
| 1312 | Insurance adjusters and claims examiners |
| 1315 | Customs brokers |
| 2131 | Civil engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2151 | Architects |
| 2171 | Information systems analysts and consultants |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2242 | Electronic service technicians (household and business equipment) |
| 2271 | Air pilots, flight engineers and flying instructors |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 4011 | University professors and lecturers |
| 4021 | College and other vocational instructors |
| 4032 | Elementary and secondary school teacher assistants |
| 4112 | Lawyers and Quebec notaries |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4163 | Business development officers and marketing researchers and consultants |
| 4165 | Health policy researchers, consultants and program officers |
| 4211 | Paralegal and related occupations |
| 4212 | Social and community service workers |
| 4214 | Early childhood educators and assistants |
| 4311 | Police officers (except commissioned) |
| 4312 | Firefighters |
| 4313 | Non-commissioned ranks of the Canadian Armed Forces |
| 5121 | Authors and writers |
| 5131 | Producers, directors, choreographers and related occupations |
| 5221 | Photographers |
| 5241 | Graphic designers and illustrators |
| 5254 | Program leaders and instructors in recreation, sport and fitness |
| 6211 | Retail sales supervisors |
| 6221 | Technical sales specialists – wholesale trade |
| 6231 | Insurance agents and brokers |
| 6232 | Real estate agents and salespersons |
| 6235 | Financial sales representatives |
| 6316 | Other sales related occupations |
| 6341 | Hairstylists and barbers |
| 7315 | Aircraft mechanics and aircraft inspectors |
| 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
High demand occupations usually requiring secondary education and/or occupation-specific training
| NOC Code | Description |
|---|---|
| 0012 | Senior government managers and officials |
| 0013 | Senior managers – financial, communications and other business services |
| 0014 | Senior managers – health, education, social and community services and membership organizations |
| 0015 | Senior managers – trade, broadcasting and other services |
| 0016 | Senior managers – construction, transportation, production and utilities |
| 0111 | Financial managers |
| 0112 | Human resources managers |
| 0113 | Purchasing managers |
| 0114 | Other administrative services managers |
| 0121 | Insurance, real estate and financial brokerage managers |
| 0122 | Banking, credit and other investment managers |
| 0124 | Advertising, marketing and public relations managers |
| 0125 | Other business services managers |
| 0211 | Engineering managers |
| 0212 | Architecture and science managers |
| 0213 | Computer and information systems managers |
| 0412 | Government managers – economic analysis, policy development and program administration |
| 0414 | Other public administration services managers |
| 0421 | Post-secondary school administrators |
| 0422 | School principals and administrators of elementary and secondary education |
| 0423 | Managers in social, community and correctional services |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 0513 | Recreation, sports and fitness program and service directors |
| 0601 | Corporate sales managers |
| 0621 | Retail and wholesale trade managers |
| 0631 | Restaurant and food service managers |
| 0632 | Accommodation service managers |
| 0651 | Customer and personal services managers |
| 0712 | Home building and renovation managers |
| 0714 | Facility operation and maintenance managers |
| 0731 | Transportation managers |
| 0821 | Managers in natural resources production and fishing |
| 0912 | Utilities managers |
| 1111 | Financial auditors and accountants |
| 1112 | Financial and investment analysts |
| 1113 | Securities agents, investment dealers and brokers |
| 1114 | Other financial officers |
| 1121 | Human resources professionals |
| 1122 | Professional occupations in business management consulting |
| 1123 | Professional occupations in advertising, marketing and public relations |
| 1212 | Supervisors, finance and insurance office workers |
| 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
| 1221 | Administrative officers |
| 1222 | Executive assistants |
| 1223 | Human resources and recruitment officers |
| 1224 | Property administrators |
| 1241 | Administrative assistants |
| 1242 | Legal administrative assistants |
| 1243 | Medical administrative assistants |
| 1311 | Accounting technicians and bookkeepers |
| 1312 | Insurance adjusters and claims examiners |
| 1315 | Customs brokers |
| 1414 | Receptionists |
| 1511 | Mail, postal and related workers |
| 1512 | Letter carriers |
| 1513 | Couriers, messengers and door-to-door distributors |
| 2131 | Civil engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2151 | Architects |
| 2171 | Information systems analysts and consultants |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2242 | Electronic service technicians (household and business equipment) |
| 2271 | Air pilots, flight engineers and flying instructors |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 4011 | University professors and lecturers |
| 4021 | College and other vocational instructors |
| 4032 | Elementary and secondary school teacher assistants |
| 4112 | Lawyers and Quebec notaries |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4161 | Natural and applied science policy researchers, consultants and program officers |
| 4163 | Business development officers and marketing researchers and consultants |
| 4165 | Health policy researchers, consultants and program officers |
| 4211 | Paralegal and related occupations |
| 4212 | Social and community service workers |
| 4214 | Early childhood educators and assistants |
| 4311 | Police officers (except commissioned) |
| 4312 | Firefighters |
| 4313 | Non-commissioned ranks of the Canadian Armed Forces |
| 4411 | Home child care providers |
| 4412 | Home support workers, caregivers and related occupations |
| 5121 | Authors and writers |
| 5131 | Producers, directors, choreographers and related occupations |
| 5221 | Photographers |
| 5241 | Graphic designers and illustrators |
| 5254 | Program leaders and instructors in recreation, sport and fitness |
| 6211 | Retail sales supervisors |
| 6221 | Technical sales specialists – wholesale trade |
| 6231 | Insurance agents and brokers |
| 6232 | Real estate agents and salespersons |
| 6235 | Financial sales representatives |
| 6316 | Other sales related occupations |
| 6341 | Hairstylists and barbers |
| 6513 | Food and beverage servers |
| 7315 | Aircraft mechanics and aircraft inspectors |
| 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 7513 | Taxi and limousine drivers and chauffeurs |
In summary, the British Columbia Provincial Nominee Program (BC PNP) stands out as a premier pathway for skilled immigrants, offering targeted streams like Skills Immigration and the Skilled Worker category that align perfectly with BC’s booming economy and labor shortages. With over 100 high-demand NOC occupations spanning management, professional, technical, and support roles as detailed in the comprehensive lists above applicants with relevant job offers, experience, and qualifications can leverage the SIRS scoring system for invitations to apply, fast-tracking their Canada PR journey alongside Express Entry.

Ready to make BC your new home? Contact Future Fly Services today for a free BC PNP eligibility assessment, personalized CRS score calculation, and expert guidance on securing a qualifying job offer.
